New press releases about EUROTIER:
|
"EuroTier on Tour" Preparations for EuroTier 2014 already have been started. Download as PDF | RTF |
|
VDMA - BioEnergy Decentral 2012 in times of change Download as PDF | RTF |
|
Speech by Carl-Albrecht Bartmer President of the Deutsche Landwirtschafts-Gesellschaft - German Agricultural Society (DLG) EuroTier Evening Hanover, 13 November 2012 Check against delivery Download as PDF | RTF |
|
EuroTier 2012: Preliminary results of a survey of visitors Download as PDF | RTF |
|
EuroTier 2012: Results of a survey of exhibitors Download as PDF | RTF |
|
Around 160,000 animal husbandry farmers and experts - 38,000 international visitors - Leading position as the world’s largest exhibition consolidated - BioEnergy Decentral becomes increasingly more international Download as PDF | RTF |
|
Record participation with 2,445 exhibitors from 51 countries - Animal farmers are looking for modern concepts - "BioEnergy Decentral": Marketplace for information on all aspects of decentralized energy supply - High numbers of visitors expected. Download as PDF | RTF | Microsoft Word |
|
Dr. med. vet. Hans-Joachim Götz, President of the Federal Association of Practising Veterinarians (Bundesverband Praktizierender Tierärzte e.V. - bpt), Frankfurt am Main Download as PDF | RTF |
|
Thorsten Herdan, Managing Director of VDMA Power Systems Download as PDF | RTF |
|
EuroTier 2012 - interesting figures Download as PDF | RTF |
Contact
International Press:
Malene Conlong
Tel: +49(0)69-24 788-237
Fax: +49(0)69-24 788-112
m.conlong(at)DLG.org
National Press
Friedrich W. Rach
Tel. +49(0)69-24 788-202
Fax +49(0)69-24 788-112
f.rach(at)DLG.org
